Workout Plans Details
Core & Lower Body Strength
Workout Summary
Main Goal | Functional Fitness |
---|---|
Category | Balance Stability |
Training Level | Intermediate Level |
Program Duration | 35 to 45 Mins |
Unique Exercises | 5 |
Total Circuit | 1 |
Equipment Required | Body weight, Body weight, Body weight, Dumbbell, Resistance Band |
Workout Description
This workout targets core stability and lower body strength. Exercises like the bridge (straight arm) and split squat engage the core and major leg muscles.
Exercise | Sets | Reps | Rest |
---|---|---|---|
Bridge (straight arm) | 3 | 12 reps | 60 sec |
Split Squat | 3 | 12 reps | 60 sec |
Dumbbell Single Leg Deadlift | 3 | 10 reps | 60 sec |
Resistance Band Kneeling Side Plank | 3 | 45 sec | 60 sec |
Side Lying Feet Raise | 3 | 12 reps | 60 sec |
2 days ago
This is really great! I fully agree with what you wrote, and this is sure to help me out in the future. Thank you for posting this.
3 days ago
Took the words right out of my mouth!
3 days ago
Beautiful combination of colors!
2 days ago
This is really great! I fully agree with what you wrote, and this is sure to help me out in the future. Thank you for posting this.