Workout Plans Details
Lower Body Strength & Balance
Workout Summary
Main Goal | Functional Fitness |
---|---|
Category | Balance Stability |
Training Level | Intermediate Level |
Program Duration | 35 to 45 Mins |
Unique Exercises | 5 |
Total Circuit | 1 |
Equipment Required | Dumbbell, Dumbbell, Smith machine, Body weight, Body weight |
Workout Description
This workout emphasizes lower body strength and balance. Exercises like dumbbell rear lunges and Smith reverse calf raises target legs and calves while enhancing stability.
Exercise | Sets | Reps | Rest |
---|---|---|---|
Dumbbell Rear Lunge | 3 | 12 reps | 60 sec |
Smith Reverse Calf Raises | 3 | 15 reps | 60 sec |
Tree Pose Vrksasana | 3 | 45 sec | 60 sec |
Dumbbell Side Bend | 3 | 12 reps | 60 sec |
Suspended Abdominal Fallout | 3 | 12 reps | 60 sec |
2 days ago
This is really great! I fully agree with what you wrote, and this is sure to help me out in the future. Thank you for posting this.
3 days ago
Took the words right out of my mouth!
3 days ago
Beautiful combination of colors!
2 days ago
This is really great! I fully agree with what you wrote, and this is sure to help me out in the future. Thank you for posting this.