Workout Plans Details
Resistance Band Core and Hip Strength
Workout Summary
Main Goal | Strength Training |
---|---|
Category | Hips,Glutes |
Training Level | Intermediate Level |
Program Duration | 30 to 40 Mins |
Unique Exercises | 4 |
Total Circuit | 1 |
Equipment Required | Resistance Band, Resistance Band, Resistance Band, Resistance Band |
Workout Description
This workout focuses on building core and hip strength using resistance bands. It includes exercises targeting the abs, glutes, and lower back for a comprehensive strengthening routine.
Exercise | Sets | Reps | Rest |
---|---|---|---|
Resistance Band One Leg Glute Bridge With Straight Leg | 3 | 10 reps | 60 sec |
Resistance Band One Leg Glute Bridge With Straight Leg | 3 | 10 reps | 60 sec |
Resistance Band One Leg Kickback (Bent Position) | 3 | 12 reps | 60 sec |
Resistance Band One Leg Kickback | 3 | 12 reps | 60 sec |
Resistance Band Reverse Hyperextension | 3 | 12 reps | 60 sec |
2 days ago
This is really great! I fully agree with what you wrote, and this is sure to help me out in the future. Thank you for posting this.
3 days ago
Took the words right out of my mouth!
3 days ago
Beautiful combination of colors!
2 days ago
This is really great! I fully agree with what you wrote, and this is sure to help me out in the future. Thank you for posting this.